C14415 返回列表
【化學(xué)成分】Chemical Composition(%)
Cu | Sn | Other | |||
Balance | 0.10%-0.15% | max 0.1% |
*化學(xué)成分僅供參考
【物理特性】Physical Properties
Density | 比重 | g/cm3 | 8.9 |
Electrical Conductivity | 導(dǎo)電率[注- ] | %IACS | 81 |
Thermal Conductivity | 熱傳導(dǎo)系數(shù) | W/(m. K) | 350 |
Coefficient of Thermal Expansion | 熱膨脹系數(shù) | 10 -6/K | 18 |
Modulus of Elasticity | 彈性侄數(shù) | GPa (kN/mm2) | 120 |
以上數(shù)值皆為平均參考值,僅供參考
注一:此數(shù)值以最低Temper為基準(zhǔn)
【機(jī)械特性】Mechanical Properties
Temper | Tensile Strength MPa (N/mm2) | Yield Strength MPa (N/mm2) | Elongation % | Hardness HV | Bendability 90°折彎 | |
狀態(tài) | 抗張(拉)強(qiáng)度 | 降伏強(qiáng)度 | 伸長(zhǎng)率 | 硬度 | 厚度≤0.5mm | |
G/W | B/W | |||||
R250 | 250-320 | ≧200 | ≧9 | 60-90 | 0 | 0 |
R300 | 300-370 | ≧250 | ≧4 | 85-110 | 0 | 0 |
R360 | 360-450 | ≧300 | ≧3 | 105-140 | 0 | 0 |
R420 | 420-520 | ≧350 | ≥2 | 120-160 | 1 | 1 |
*硬度僅供參考